|
The existing church on this ocean view property consists of a sanctuary, offices, meeting hall, kitchen and childcare center with ample parking. The area is zoned RHP, residential hillside protection. 10/26/09: Note the i-n-c-r-e-d-i-b-l-e price REDUCTION of $1,000,000!!!! This is a fabulous opportunity!!!!!!!!!!!!!!!!!
DAYS ON MARKET | 4,928 | LAST UPDATED | 12/28/2009 |
---|---|---|---|
TRACT | Custom (CUST) | YEAR BUILT | 1970 |
COMMUNITY | Laguna Village | COUNTY | Orange |
STATUS | Active | PROPERTY TYPE(S) | Single Family Residence, Residential |
ADDITIONAL DETAILS | |
# GARAGES | 0 |
---|---|
AC | Central |
ACRES | 2.64 |
ACRES SOURCE | Assessor |
AP # | 644-341-46 |
APPLIANCES | Built-In Electric Range |
ASSOC DUES # 1 | 0 |
ASSOC DUES # 2 | 0 |
CITY INSPECT | Y |
CONSIDER LEASE | N |
COUNTY | Or |
CROSS STREETS | Rancho Laguna/Morningside |
DINING AREA | Breakfast Counter/Bar, Family Kitchen |
DISABILITY ACCESS | 36 inch or more wide halls |
ENTRY LOCATION | Ground Level w/steps |
EXTERIOR CONSTRUCTION | Concrete |
FIREPLACE | N |
FLOORS | Concrete Slab, Wall-to-Wall Carpet |
HEAT | Forced Air |
LAND LSE | Fee |
LOT # | 1 |
LOT DESCRIPTION | Curbs-Walks |
MELLO ROOS | No |
MODEL CODE | z |
PARKING TYPE | Driveway, Guest Parking |
POOL DESC | No Pool |
PROPERTY ATTACHED/DETACHED | Detached |
ROOF | Composition |
SEWER | Connected & Paid, In |
SPA DESC | No Spa |
SPECIAL CONDITIONS | Standard Sale/None |
STORIES | Two Levels |
STYLE | Contemporary |
TERMS | Cash, Cash To New Loan |
TGNO | 951A5 |
TRACT # | 1037 |
TYPE | Single Family Residence |
VIEW DESC | Canyon View, City Lights View, Ocean View, Panoramic View |
WATER | District/Public |
YEAR BUILT SOURCE | Estimated |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greer
Swiston to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed