|
Huge Swimming Pool * Up-stairs Bedroom design with hookups for kitchen * Lots of Trees * Storage Space * Large Laundry Room w/ Door to Pool Area and Full Bath * Security System - Alarm. Over an Acre of Land *
DAYS ON MARKET | 4,860 | LAST UPDATED | 12/28/2009 |
---|---|---|---|
TRACT | Custom (CUST) | YEAR BUILT | 1969 |
COMMUNITY | Hemet/San Jacinto | GARAGE SPACES | 3.0 |
COUNTY | Riverside | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Residence, Residential |
ADDITIONAL DETAILS | |
# GARAGES | 3 |
---|---|
# REMOTES | 1 |
AC | Ceiling Fan(s), Central, Dual AC |
ACRES | 1.06 |
ACRES SOURCE | Assessor |
AP # | 551-060-019 |
APPLIANCES | Dishwasher, Freestanding Gas Range, Garbage Disposal, Gas/Elec Dryer Hook Up |
ASSOC DUES # 1 | 0 |
ASSOC DUES # 2 | 0 |
BEDROOM FEATURES | Main Floor Master Bedroom, Master Suite |
BLOCK # | 118 |
CITY INSPECT | N |
CONSIDER LEASE | N |
COUNTY | RI |
CROSS STREETS | Lake & Soboba |
DINING AREA | Dining Ell, In Kitchen |
DISABILITY ACCESS | None |
ENCLOSED YARD | Block Wall, Chain Link, Other Fencing |
ENTRY LOCATION | Ground Level - no steps |
EXTERIOR CONSTRUCTION | Stucco |
FIREPLACE | Y |
FIREPLACE DESCRIPTION | Heatilator |
FIREPLACE FUEL | Uses Both Gas & Wood |
FIREPLACE LOCATION | Living Room |
FLOORS | Ceramic Tile, Other, Wall-to-Wall Carpet |
HEAT | Forced Air |
LAND LSE | Fee |
LIVING ROOM DESC | Living Rm Entrance |
LOT # | 4 |
LOT DESCRIPTION | Horse Property |
LOT DIMENSIONS | 145x369 |
LOT SIZE SOURCE | Assessor |
MELLO ROOS | No |
MISC INTERIOR | Cathedral-Vaulted Ceilings, Custom Window Covering, Window Blinds |
MODEL CODE | 0 |
PARKING TYPE | Direct Garage Access, Driveway, Garage Attached, Garage Door Opener, RV Access/Parking |
PATIO CHARACTERISTICS | Concrete Slab |
POOL DESC | Gunite, In Ground, Solar Heated Pool, Tiled |
PROPERTY ATTACHED/DETACHED | Detached |
ROOF | Concrete Tile |
ROOMS | Individual Laundry Room, Mud Room, Separate Family Room |
RV ACCESS DIM | 12x60 |
SECURITY DESCRIPTION | Security System - Owned |
SEWER | Connected & Paid, In |
SOURCE OF SQFT | Assessor |
SPA DESC | No Spa |
SPECIAL CONDITIONS | Standard Sale/None |
SPRINKLER | Front, Rear, Side |
STORIES | Two Levels |
STRUCTURAL OTHER | 220V In Garage, Faces South |
STYLE | Other |
TERMS | Cash, Cash To New Loan |
TGNO | 811H5 |
TRACT # | 0 |
TYPE | Single Family Residence |
VIEW DESC | City Lights View, Mountain View, Panoramic View, Pool View |
WATER | District/Public |
YEAR BUILT SOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greer
Swiston to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed